Home About Us Product Produce Quality Order Online Contact Us
Product Applanation
<<<Product(1)>>>
<<<Product(2)>>>
<<<Product(3)>>>
More
 
Topmag Messages
& Product News &
& Hot News &
 
More
 
Some Links
Alibaba Member
www.hc360.com
www.cnco.cn
More
 

Sintering NdFeB

Bonded NdFeB
Ferrite Magnets
Casting AlNiCo
FeCrCo Magnets
SmCo Magnets

....NdFeB magnets that appeared at the early of 1980 are recognized as the third generation rare earth permanent magnets and the magnetic force is the most powerful. It can be divided into Sintering NdFeB magnets and Bonded NdFeB magnets.

....Comparing to sintering NdFeB magnets, Bonded NdFeB magnets have the features of being shaped for one time, magnetization in various orientations. They are mainly used in micro-motor.


Sintering Nd-Fe-B Trademark and Grade sheet:
Grade Remanence Br Inside Coercive force iHc Max Energy Product
(BH)max
Tm
KGs T Koe KA/m MGOe KJ/m3 °C
N50 14.4-13.8 1.44-1.38 ≥12 ≥955 51-47 408-376 ≤80
N35 11.8-12.4 1.18-1.24 ≥12 ≥955 33-36 264-288 ≤80
N38 12.4-13.0 1.24-1.30 ≥12 ≥955 36-38 288-304 ≤80
N40 12.5-13.1 1.25-1.31 ≥12 ≥955 38-40 302-318 ≤80
N42 12.9-13.5 1.29-1.35 ≥12 ≥955 40-42 318-336 ≤80
N45 13.2-13.8 1.32-1.38 ≥12 ≥955 42-46 336-360 ≤80
N48 13.9-14.2 1.39-1.42 ≥12 ≥955 46-48 368-382 ≤80
38M 12.4-12.8 1.24-1.28 ≥15 ≥1194 36-38 288-304 ≤100
40M 12.5-13.1 1.25-1.31 ≥15 ≥1194 38-40 302-318 ≤100
42M 12.8-13.5 1.28-1.35 ≥15 ≥1194 40-42 318-336 ≤100
45M 13.5-14.1 1.35-1.41 ≥15 ≥1194 42-45 336-360 ≤100
47M 13.8-14.1 1.38-1.41 ≥15 ≥1200 45-47 358-376 ≤100
35H 11.7-12.4 1.17-1.24 ≥17 ≥1353 34-36 264-288 ≤120
38H 12.3-12.8 1.23-1.28 ≥17 ≥1353 36-38 288-304 ≤120
40H 12.8-12.9 1.28-1.29 ≥17 ≥1353 38-40 302-318 ≤120
42H 12.9-13.5 1.29-1.35 ≥17 ≥1353 40-42 318-336 ≤120
33SH 11.3-11.8 1.13-1.18 ≥20 ≥1592 31-33 247-263 ≤150
35SH 11.7-12.4 1.17-1.24 ≥20 ≥1592 32-36 264-288 ≤150
38SH 12.2-12.8 1.22-1.28 ≥20 ≥1592 36-38 288-304 ≤150
30UH 10.9-11.6 1.09-1.16 ≥25 ≥1990 29-31 231-247 ≤180
33UH 11.5-11.7 1.15-1.17 ≥25 ≥1990 31-33 247-263 ≤180
35UH 11.7-12.2 1.17-1.22 ≥25 ≥1990 33-36 264-288 ≤180
30EH 10.8-11.2 1.08-1.12 ≥30 ≥2387 29-31 231-247 ≤200
33EH 11.4-11.7 1.14-1.17 ≥30 ≥2387 31-33 247-263 ≤200
35EH 11.7-12.2 1.17-1.22 ≥30 ≥2387 33-36 264-288 ≤200
Beijing Topmag Magnet Co.,Ltd (BTM)
Add:Industry Park of Yang Fang Town, Chang Ping District, Beijing, China
Tel:+86-10-69761171 69764684
Fax:+86-10-69761170
 
Address:40 Dalhurst PL N.W Calgary,AB,Canada,T3A 1N2
Tel:+1-403-397-8918
Fax:+1-403-547-8959
E-mail: ptiancn@hotmail.com
kinkman:Peter W.Tian
 
Compang Name:Datar Engineering & Consultancy Prt.Ltd.
Address:Plot No.14,S.NO.128/4,Sanewadi,Off ITI Road,Aundh,Pvne-411007,Maharashtra State,India
Tel:+91-20-25885280
Fax:+91-20-25883213
Person:Dr.N.S,DATAR
E-mail:dale@Pn2.vsnl.net.in
 
http://www.btmmagnet.com